About this item
Pack Size
Certifications & Quality Assurance
Our products are manufactured under strict quality systems to ensure safety, purity, and consistency. Each batch undergoes rigorous testing, verified processes, and compliant production standards so you receive supplements you can trust every time.
Product Description
| Ingredients | Strength Per Tablet |
|---|---|
| Vitamin D (as D3 400 IU) (USP) | 10ug |
| Vitamin E (USP) | 4mg |
| Vitamin K2 (USP) | 70ug |
| Vitamin C (USP) | 70mg |
| Magnesium Oxide (USP) | 150mg |
| Iron as Ferrous sulfate (USP) | 17mg |
| Zinc Oxide (USP) | 15mg |
| Copper Sulfate (USP) | 1000ug |
| Ingredients | Strength Per Tablet |
|---|---|
| Thiamin (USP) | 3mg |
| Riboflavin (USP) | 2mg |
| Niacin (USP) | 20mg |
| Vitamin B6 (USP) | 10mg |
| Folic Acid (USP) | 400ug |
| Vitamin B12 (USP) | 6ug |
| Biotin (USP) | 150ug |
| Pantothenic Acid (USP) | 6mg |
Dosage Administration
Special Population
Contraindications
Precautions
Customer Reviews
Better CHOICES, Better HEALTH, Better LIVES
Inovics Healthcare is committed to bringing you the latest healthcare products with quality and reliability.
Select at least 2 products
to compare
Reviews
There are no reviews yet.